
Mer info finns på hästarnas egna sidor!
| År | Plats | Häst | Poäng | Övrigt |
| 2010 | Malmköping | The Next Episode | 98889 = 42 poäng | Ch Minihingst |
| 2010 | Malmköping | Mission Completed | 89798 = 41 poäng | |
| 2010 | Malmköping | Almnäs Tromb | 109789 = 43 poäng | Ch Unghingst, BIS-res |
| 2010 | Malmköping | She's Got The Look | 88879 = 40 poäng | |
| 2010 | Malmköping | Proud Design | 98779 = 40 poäng | |
| 2010 | Malmköping | Touched By an Angel | 98888 = 41 poäng | Ch Ministo |
| 2010 | Nyköping | Hot Smashing Lady | 98888 = 41 poäng | |
| 2010 | Nyköping | The Look of The Moment | 98898 = 42 poäng | |
| 2010 | Nyköping | 2nd Edition | 98887 = 40 poäng | |
| 2010 | Nyköping | Something Special | 99888 = 42 poäng | Ch Ministo, res-BIS |
| 2010 | Norrköping | Blaze of Glory | 988-- = halt | |
| 2010 | Norrköping | Hot Smashing Lady | 89888 = 41 poäng | |
| 2010 | Norrköping | 2nd Edition | 98888 = 41 poäng | Ch Ministo |
| 2010 | Norrköping | The Look of The Moment | 98888 = 41 poäng | Ch Minihingst |
| 2010 | Köping | She's Got The Look | 88789 = 40 poäng | |
| 2010 | Köping | Hot Smashing Lady | 88878 = 39 poäng | |
| 2010 | Köping | The Look of The Moment | 88888 = 40 poäng | |
| 2010 | Köping | 2nd Edition | 88787 = 38 poäng | |
|
2009 |
||||
| 2009 | Nyköping | Humledals Gleizy | 88878 = 39 poäng | |
| 2009 | Nyköping | Something Special | 87988 = 40 poäng | |
| 2009 | Nyköping | Hot Smashing Lady | 98778 = 40 poäng | Ch Ministo, res-BIS |
| 2009 | Nyköping | She's Got The Look | 88879 = 40 poäng | |
| 2009 | Nyköping | Blaze of Glory | 88888 = 40 poäng | Ch Miniföl |
| 2009 | Nyköping | The Look of The Moment | 88888 = 40 poäng | Ch Minihingst |
| 2009 | Skogslotten | Walking on Sunshine | 88888 = 40 poäng | Ch Miniföl |
| 2009 | Skogslotten | Almnäs Tromb | 98878 = 40 poäng | Ch Unghingst |
| 2009 | Skogslotten | The Next Episode | 99888 = 42 poäng | |
| 2009 | Skogslotten | Goodness Gracious Me! | 89888 = 41 poäng | |
| 2009 | Skogslotten | Humledals Gleizy | 88888 = 40 poäng | |
| 2009 | Generalmönstring | Kameleon v. Bangaerde | 99888 = 42 poäng | |
| 2009 | Generalmönstring | Let's Try Again | 99888 = 42 poäng | ELIT |
| 2009 | Köping | Whitney v.d. Garderenshof | 109888 = 43 poäng | |
| 2009 | Köping | Nearly Perfect | 9108810 = 45 poäng | Ch Sto, BIS |
| 2009 | Köping | Touch of Gold | 99888 = 42 poäng | |
| 2009 | Generalmönstring | Workingclass Hero | 109888 = 43 poäng | |
| 2009 | Generalmönstring | Design To Make a Difference | 910888 = 43 poäng | |
| 2009 | Generalmönstring | Touch of Gold | 98889 = 42 poäng | |
| 2009 | Köping RIKS | Proud Design | 109888 = 43 poäng | Ch Ministo, BIS |
| 2009 | Köping RIKS | Workinclass Hero | 99888 = 42 poäng | Ch Minihingst |
| 2009 | Köping RIKS | Carbon Copy | 99888 = 42 poäng | |
| 2009 | Köping RIKS | Touched By An Angel | 99888 = 42 poäng | |
| 2009 | Rockelstad | Whitney v.d. Garderenshof | 99889 = 43 poäng | Ch. Sto |
| 2009 | Rockelstad | A Taste of Honey | 99878 = 41 poäng | |
| 2009 | Rockelstad | Humledals Gleizy | 98788 = 40 poäng | |
| 2009 | Rockelstad | Hot Smashing Lady | 98889 = 42 poäng | Ch Ministo |
| 2009 | Rockelstad | Touch of Gold RS 360 | 99888 = 42 poäng | Ch Minihingst |
| 2009 | Rockelstad | She's Got The Look | 88789 = 40 poäng | |
| 2009 | Rockelstad | Dita v.h. Draadrusplein | 88889 = 41 poäng | |
| 2009 | Valla | A Taste of Honey | 99887 = 41 poäng | Avels Diplom |
| 2009 | Valla | Humledals Gleizy | 88888 = 40 poäng | Avels Diplom |
| 2009 | Malmahed | Dita v.h. Draadrusplein | 98878 = 40 poäng | |
| 2009 | Malmahed | A Taste of Honey | 87889 = 40 poäng | |
| 2009 | Malmahed | Indian Princess | 88888 = 40 poäng | |
| 2009 | Malmahed | Humledals Glaizy | 98778 = 39 poäng | |
| 2009 | Malmahed | Almnäs Kitty | 99887 = 41 poäng | |
| 2009 | Malmahed | Hermits Mimosa | 88888 = 40 poäng | |
| 2009 | Norrköping | Son of a Bitch | 99778 = 40 poäng | Ch. Valack |
| 2009 | Norrköping | Shit Happens | 98778 = 39 poäng | |
| 2009 | Norrköping | Daughther of Darkness | 99778 = 41 poäng | |
| 2009 | Norrköping | Hermits Mimosa | 98788 = 40 poäng | |
| 2009 | Norrköping | Almnäs Kitty | 99888 = 42 poäng | res BIS |
| 2009 | Norrköping | Whitney v.d. Garderenshof | 99887 = 41 poäng | |
| 2009 | Norrköping | Dita v.h. Draadrusplein | 88877 = 38 poäng | |
| 2009 | Köping | Daughther of Darkness | 98788 = 40 poäng | |
| 2009 | Köping | Almnäs Kitty | 98888 = 41 poäng | |
| 2009 | Köping | Whitney v.d. Garderenshof | 98888 = 41 poäng | |
|
2008 |
||||
| 2008 | Vreta | Touch of Gold RS 360 | 99888 = 42 poäng | Ch Minihingst |
| 2008 | Vreta | Dita v.h. Draadrusplein | 88878 = 39 poäng | |
| 2008 | Vreta | Hot Smashing Lady | 88888 = 40 poäng | Ch Ministo |
| 2008 | Mantorp | Dita v.h. Draadrusplein | 98888 = 41 poäng | |
| 2008 | Mantorp | Indian Princess | 88888 = 40 poäng | |
| 2008 | Mantorp | Carbon Copy | 99798 = 42 poäng | Ch Ministo |
| 2008 | Mantorp | Touched by An Angel | 88678 = 37 poäng | |
| 2008 | Huseby bruk, RIKS | Kameleon v. Bangaerde | 99889 = 43 poäng | |
| 2008 | Huseby bruk, RIKS | Whitney v.d. Garderenshof | 99989 = 44 poäng | |
| 2008 | Huseby bruk, RIKS | A Dream Come True | 99898 = 43 poäng | Ch Ministo |
| 2008 | Huseby bruk, RIKS | A Taste of Honey | 89887 = 40 poäng | |
| 2008 | Huseby bruk, RIKS | Something Special | 88888 = 40 poäng | Ch Miniföl |
| 2008 | Valla | Whitney v.d. Garderenshof | 88888 = 40 poäng | Avels Diplom |
| 2008 | Valla | A Million Dollar Baby | 99888 = 42 poäng | Avels Diplom |
| 2008 | Valla | Nearly Perfect | 98898 = 42 poäng | Avels Diplom |
| 2008 | Rockelstad | Almnäs Kitty | 99898 = 43 poäng | |
| 2008 | Rockelstad | Touch of Gold RS 360 | 99888 = 42 poäng | Ch Minihingst |
| 2008 | Rockelstad | Olinda v. Stal De Tienmaatsweg | 99888 = 42 poäng | Ch Ministo |
| 2008 | Rockelstad | Daughther of Darkness | 99888 = 42 poäng | |
| 2008 | Rockelstad | Little Miss Attitude | 87788 = 38 poäng | |
| 2008 | Rockelstad | Nightingales Black Ace | 87888 = 39 poäng | |
| 2008 | Julita | She's Got The Look | 88789 = 40 poäng | Avels Diplom |
| 2008 | Julita | Daughter of Darkness | 99788 = 41 poäng | Avels Diplom |
| 2008 | Karlslund | Olinda v. Stal De Tienmaatsweg | 99888 = 42 poäng | Reserv-BIS |
| 2008 | Karlslund | Little Miss Attitude | 88888 = 40 poäng | Ch föl |
| 2008 | Karlslund | A Million Dollar Baby | 88888 = 40 poäng | |
| 2008 | Rockelstad | Workingclass Hero | 99879 = 42 poäng | Ch Minihingst, res-BIS |
| 2008 | Rockelstad | Nearly Perfect | 98879 = 41 poäng | Ch Ministo |
| 2008 | Rockelstad | A Million Dollar Baby | 98878 = 40 poäng | |
| 2008 | Nyköping | Nearly Perfect | 98898 = 42 poäng | Ch Ministo, BIS |
| 2008 | Nyköping | Touch of Gold | 98898 = 42 poäng | Ch Minihingst |
| 2008 | Nyköping | Whitney v.d. Garderenshof | 88889 = 41 poäng | Ch Ungsto |
| 2008 | Nyköping | A Million Dollar Baby | 88788 = 39 poäng | |
| 2008 | Norrköping | Kameleon v. Bangaerde | 99889 = 43 poäng | Ch Minihingst, BIS |
| 2008 | Norrköping | Daughter of Darkness | 98789 = 41 poäng | Ch Ministo |
| 2008 | Norrköping | Backstreet Boy | 89788 = 40 poäng | Ch Valack |
| 2008 | Norrköping | Whitney v.d. Garderenshof | 88888 = 40 poäng | |
| 2008 | Norrköping | She's Got The Look | 88789 = 40 poäng | |
| 2008 | Norrköping | Indian Princess | 87788 = 38 poäng | |
| 2008 | Köping | Touch of Gold | 99889 = 43 poäng | Ch Minihingst, BIS |
| 2008 | Köping | She's Got The Look | 99788 = 41 poäng | Ch Ministo |
| 2008 | Köping | A Million Dollar Baby | 98788 = 40 poäng | |
| 2008 | Köping | Daughter of Darkness | 88888 = 40 poäng | |
| 2007 | ||||
| 2007 | Vreta | Indian Princess | 87888 = 39 poäng | |
| 2007 | Vreta | Carmen | 98888 = 41 poäng | |
| 2007 | Vreta | Workingclass Hero | 98888 = 41 poäng | Ch Minihingst |
| 2007 | Vreta | A Dream Come True | 99898 = 43 poäng | Ch Ministo, res-BIS |
| 2007 | Vreta | Proud Design | 88888 = 40 poäng | Ch Miniföl |
| 2007 | Fagersta | Whitney v.d Garederenshof | 88888 = 40 poäng | |
| 2007 | Fagersta | Daughter of Darkness | 98788 = 40 poäng | Bästa Ministo |
| 2007 | Fagersta | Design To Make A Difference | 99888 = 42 poäng | |
| 2007 | Mantorp | Kameleon v. Bangaerde | 89789 = 41 poäng | Ch Minihingst |
| 2007 | Mantorp | A Million Dollar Baby | 99877 = 40 poäng | |
| 2007 |
|
Fiefie v. Bright |
|
|
| 2007 | Mantorp | Try To Copy Me! | 98788 = 40 poäng | Ch Miniföl |
| 2007 | Bro | Whitney v.d Garederenshof | 98789 = 41 poäng | |
| 2007 | Bro | She's Got The Look | 98799 = 42 poäng | |
| 2007 | Bro | Far From Over | 78778 = 37 poäng | |
| 2007 | Premiering | The Next Episode | 98788 = 40 poäng | Godkänd Hingst |
| 2007 | Valla | Kameleon v. Bangaerde | 99789 = 42 poäng | Ch Minihingst |
| 2007 |
|
Humledals Gelizy |
|
|
| 2007 |
|
Whitney v.d Garederenshof | 88888 = 40 poäng | |
| 2007 | Valla | A Dream Come True | 99888 = 42 poäng | |
| 2007 | Valla | Daughter of Darkness | 88888 = 40 poäng | |
| 2007 | Valla | Proud Design | 98878 = 40 poäng | Ch Miniföl |
| 2007 | Gårdsmönstrng | Proud Design | 88778 = 38 poäng | |
| 2007 | Gårdsmönstrng | Indian Princess | 87888 = 39 poäng | |
| 2007 | Gårdsmönstrng | Try To Copy Me! | 99788 = 41 poäng | |
| 2007 | Gårdsmönstrng | Pure Poison | 88889 = 41 poäng | |
| 2007 | Gårdsmönstrng | Sleeping Tiger | 88778 = 38 poäng | |
| 2007 | Gårdsmönstrng | Try To Stop Me! | 99788 = 41 poäng | |
| 2007 | Gårdsmönstrng | Hot Smashing Lady | 98888 = 41 poäng | |
| 2007 | Gårdsmönstrng | Limited Edition | 98878 = 40 poäng | |
| 2007 | Köping | Olinda v. stal de Tienmaatsweg | 99778 = 40 poäng | |
| 2007 | Köping | Almnäs Honey | 98888 = 41 poäng | |
| 2007 | Köping | Destinys Lady | 99888 = 42 poäng | |
| 2007 | Köping | Carbon Copy | 98898 = 42 poäng | |
| 2007 | Köping | Try To Stop Me! | 99897 = 42 poäng | Ch Miniföl |
| 2007 | Köping | Pure Poison | 87887 = 38 poäng | |
| 2007 | Rockelstad | Kameleon v. Bangaerde | 109789 = 43 poäng | Ch Minihingst |
| 2007 | Rockelstad | Almnäs Kitty | 99898 = 43 poäng | |
| 2007 | Rockelstad | Carbon Copy | 99898 = 43 poäng | Ch Ministo |
| 2007 | Rockelstad | Hot Smashing Lady | 98789 = 41 poäng | Ch Miniföl |
| 2007 | Rockelstad, vår | Lady In Red | 99888 = 42 poäng | Ch Ministo |
| 2007 | Rockelstad, vår | Almnäs Kitty | 88888 = 40 poäng | |
| 2007 | Rockelstad, vår | Carbon Copy | 99788 = 41 poäng | |
| 2007 | Premiering | Kameleon v. Bangaerde | 109878 = 43 poäng | Godkänd Hingst |
| 2007 | Nyköping | Lady In Red | 99888 = 42 poäng | |
| 2007 | Nyköping | Backstreet Boy | 98889 = 42 poäng | Ch Valack |
| 2007 | Nyköping | Workingclass Hero | 88888 = 40 poäng | Ch Minihingst |
| 2007 | Nyköping | Almnäs Kitty | 99898 = 43 poäng | Ch Sto, res-BIS |
| 2007 | Nyköping | Carbon Copy | 109898 = 44 poäng | Ch Ministo, BIS |
| 2006 | ||||
| 2006 | Vreta | Design To Make a Difference | 99889 = 43 poäng | Ch Minihingst, BIS |
| 2006 | Vreta | Almnäs Kitty | 88988 = 41 poäng | |
| 2006 | Vreta | Owner of a Lovely Heart | 99877 = 40 poäng | Ch Ministo |
| 2006 | Vreta | Hearts On Fire | 98888 = 41 poäng | Ch Miniföl |
| 2006 | Västerås | Almnäs Kitty | 98889 = 42 poäng | |
| 2006 | Västerås | Owner of a Lovely Heart | 88877 = 38 poäng | |
| 2006 | Västerås | Design To Make a Difference | 99889 = 43 poäng | Ch Hingst, res BIS |
| 2006 | Mantorp | Happy 2 C U | 88788 = 39 poäng | Ch Miniföl |
| 2006 | Mantorp | Carbon Copy | 99779 = 41 poäng | Ch Miniungsto |
| 2006 | Mantorp | Owner of a Lovely Heart | 98788 = 40 poäng | |
| 2006 | Mantorp | Hearts On Fire | 87788 = 38 poäng | |
| 2006 | Värnamo | Key To Fame | 88887 = 39 poäng | Hingstpremiering |
| 2006 | Valla | Almnäs Kitty | 99888 = 42 poäng | |
| 2006 | Valla | Almnäs Honey | 88879 = 40 poäng | |
| 2006 | Valla | Carbon Copy | 98788 = 40 poäng | |
| 2006 | Valla | Owner of a Lovely Heart | 88876 = 37 poäng | |
| 2006 | Valla | A Taste of Honey | 88878 = 39 poäng | Ch Miniföl |
| 2006 | Fölchampionatet | The Look At The Moment | 98888 = 41 poäng | Res-BIS |
| 2006 | Bullersta, Nyköping | Destiny's Lady | 988887 = 48 poäng 988887 = 48 poäng |
Treårstestet |
| 2006 | Bullersta, Nyköping | Carbon Copy | 997888 = 49 poäng 997778 = 47 poäng |
Treårstestet |
| 2006 | Gårdsmönstring | Fair Play | 88787 = 38 poäng | |
| 2006 | Gårdsmönstring | A Taste of Honey | 89887 = 40 poäng | |
| 2006 | Gårdsmönstring | Mission Comleted | 88888 = 40 poäng | |
| 2006 | Gårdsmönstring | Happy 2 C U | 98878 = 40 poäng, | |
| 2006 | Gårdsmönstring | Hearts On Fire | 88787 = 38 poäng | |
| 2006 | Gårdsmönstring | The Look At The Moment | 88898 = 41 poäng | |
| 2006 | Köping | Almnäs Kitty | 98898 = 42 poäng | |
| 2006 | Köping | A Taste of Honey | 98788 = 40 poäng | Ch Miniföl |
| 2006 | Köping | Almnäs Honey | 98888 = 41 poäng | Ch Ministo |
| 2006 | ESG, Halmstad | Carbon Copy | GULD | |
| 2006 |
|
I Learned From The Best |
|
Small-In-Hand Champion |
| 2006 |
|
Let's Try Again |
|
|
| 2006 | ESG, Halmstad | Wolly Winning Face | GULD | |
| 2006 |
|
Workingclass Hero |
|
|
| 2006 | Valla | Destiny's Lady | 89788 = 40 poäng | Avels Diplom |
| 2006 | Valla | Carbon Copy | 99888 = 42 poäng | Avels Diplom |
| 2006 | Rockelstad | Mission Comleted | 89787 = 39 poäng | Ch Miniföl |
| 2006 |
|
Touch of Gold |
|
Ch Minihingst |
| 2006 | Rockelstad | Destiny's Lady | 99887 = 41 poäng | |
| 2006 | Rockelstad | She's Got The Look | 87879 = 39 poäng | |
| 2006 | Rockelstad | I Can't Believe It! | 99888 = 42 poäng | Ch Ministo |
| 2006 | Smedstorp | Nearly Prefect | 88888 = 40 poäng | |
| 2006 | Smedstorp | Only One Can Be The Leader | 88877=38 poäng | |
| 2006 | Smedstorp | Fair Play | 87788 = 38 poäng | Ch Miniföl |
| 2006 | Smedstorp | Almnäs Kitty | 99888 = 42 poäng | Ch Sto |
| 2006 | Skogslotten | Destiny's Lady | 88788 = 39 poäng | |
| 2006 | Skogslotten | Carbon Copy | 98898 = 42 poäng | Ch Ministo, res-BIS |
| 2006 | Skogslotten | Design To Make a Difference | 89888 = 41 poäng | Ch Minihingst |
| 2006 | Skogslotten | Far From Over | 88788 = 39 poäng | |
| 2006 | Nybro | Wolly Winning Face | 99879= 42 poäng | Ch Ministo |
| 2006 |
|
I Learned From The Best | 99888 = 42 poäng | Ch Minihingst, BIS |
| 2006 | Köping | Destiny's Lady | 98888 = 41 poäng | |
| 2006 | Köping | Carbon Copy | 99788 = 41 poäng | Ch Ungsto, Bästa 3-åring |
| 2006 | Köping | Design To Make a Difference | 98788 = 40 poäng | Ch Hingst |
| 2005 | ||||
| 2005 | Mantorp | Carbon Copy | 98898 = 42 poäng | Ch Ministo, res-BIS |
| 2005 | Mantorp | Design To Make a Difference | 99878 = 41 poäng | Ch Minihingst |
| 2005 | Ärentuna | Carbon Copy | 98898 = 42 poäng | Bästa Mini, Bästa 2-åring, Res-BIS |
| 2005 | Ärentuna | Design To Make a Difference | 99877 = 40 poäng | Ch Unghingst |
| 2005 | Valla | Design To Make a Difference | 99888 = 42 poäng | Ch Minihingst, resBIS |
| 2005 | Valla | Carbon Copy | 98799 = 42 poäng | Ch Ministo |
| 2005 | Valla | Backstreet Boy | 88888 = 40 poäng | |
| 2005 | Valla | Nearly Prefect | 98788 = 40 poäng | Ch Miniföl |
| 2005 | Fölmönstring | Daughter Of Darkness | 88877 = 38 poäng | |
| 2005 | Fölmönstring | Son of a Bitch | 87877 = 37 poäng | |
| 2005 | Fölmönstring | She's Got The Look | 88789 = 40 poäng | |
| 2005 | Fölmönstring | Nearly Prefect | 99788 = 41 poäng | |
| 2005 | Fölmönstring | Far From Over | 98887 = 40 poäng | |
| 2005 | The Next Eppisode | |||
| 2005 | Fölmönstring | Shit Happens | 98888 = 41 poäng | |
| 2005 | Fölmönstring | A Million Dollar Baby | ||
| 2005 | Örebro RIKS | Carbon Copy | 99898 = 43 poäng | Ch Ministo |
| 2005 | Örebro RIKS | Design To Make a Difference | 99887 = 41 poäng | Ch Minihingst |
| 2005 |
|
Wolly Winning Face |
|
|
| 2005 | Örebro, RIKS | Son of a Bitch | 87778 = 37 poäng | |
| 2005 | Köping | Chamber of Secret | 88788 = 39 poäng | Ch Minihingst |
| 2005 | Köping | Hermits Mimosa | 87778 = 37 poäng | |
| 2005 | Köping | Owner of a Lovely Heart | 98887 = 40 poäng | |
| 2005 | Köping | She's Got The Look | 88888 = 40 poäng | |
| 2005 | Köping | Set Me Free | 89888 = 41 poäng | |
| 2005 | Rockelstad | Workingclass Hero | 88788 = 39 poäng | Ch Minihingst |
| 2005 | Rockelstad | Set Me Free | 98898 = 42 poäng | |
| 2005 |
|
Fiefie v. Bright |
|
|
| 2005 | Rockelstad | Shit Happens | 89788 = 40 poäng | |
| 2005 | Brunnstorp | Owner of a Lovely Heart | 99887 = 41 poäng | Avels Diplom |
| 2005 | Skogslotten | Carmen | 98888 = 41 poäng | |
| 2005 | Skogslotten | Owner of a Lovely Heart | 98777 = 38 poäng | |
| 2005 | Skogslotten | Backstreet Boy | 98888 = 41 poäng | Champion Valack |
| 2005 | Skogslotten | I Can't Believe It! | 98878 = 40 poäng | Ch Ministo |
| 2005 | Skogslotten | Daughter Of Darkness | 98788 = 40 poäng | Ch Miniföl |
| 2005 |
|
Touch of Gold |
|
Ch Minihingst, BIS |
| 2005 | Skogslotten | Almnäs Dream |
|
|
| 2005 | Rosersberg | Carbon Copy | 88889 = 41 poäng | BIS |
| 2005 | Rosersberg | Backstreet Boy | 98879 = 41 poäng | Res-BIS |
| 2005 | Vartofta | Design To Make a Difference | 98878 = 40 poäng | Ch Unghingst |
| 2005 | Vartofta | All At Once | 98889 = 42 poäng | |
| 2005 | Skogslotten | I Learned From The Best | 910888 = 43 poäng | Ch Minihingst, BIS |
| 2005 | Skogslotten | Owner of a Lovely Heart | 98887 = 40 poäng | |
| 2005 | Skoslotten | Carbon Copy | 98898 = 42 poäng | Ch Ministo |
| 2005 |
|
Lady In Red | 98888 = 41 poäng | |
| 2005 | Skogslotten | Far From Over | 88788 = 39 poäng | |
| 2005 |
|
Almnäs Dream |
|
Ch Ministo |
| 2005 | Köping | Carbon Copy | 98888 = 41 poäng | Ch Ungsto |
| 2005 | Köping | Owner of a Lovely Heart | 99777 = 40 poäng | |
| 2005 | Köping | Design To Make a Difference | 99888 = 42 poäng | Ch Unghingst |
| 2004 | ||||
| 2004 | Mantorp | Carbon Copy | 88898 = 41 poäng | |
| 2004 | Mantorp | I Learned From The Best | 99888 = 42 poäng | Ch Minihingst, res-BIS |
| 2004 | Mantorp | Workingclass Hero | 88888 = 40 poäng | Ch Miniföl |
| 2004 | Premiering | Design To Make a Difference | 99788 = 41 poäng | Godkänd Hingst |
| 2004 | Föl.Champ, Stjärnhov | Workingclass Hero | 98878 = 40 poäng | BIR |
| 2004 | Fölmönstring | Workingclass Hero | 89888 = 41 poäng | |
| 2004 | Fölmönstring | Lady In Red | 88778 = 38 poäng | |
| 2004 | Fölmönstring | 2nd Edition | 88888 = 40 poäng | |
| 2004 | Fölmönstring | It's To Good To Be True | 98887 = 40 poäng | |
| 2004 | Fölmönstring | Chamber of Secret | 88878 = 39 poäng | |
| 2004 | Fölmönstring | Only One Can Be The Leader | 88877 = 38 poäng | Ch Miniföl |
| 2004 | Fölmönstring | Key To Fame | 87788 = 39 poäng | |
| 2004 | Valla | Carbon Copy | 98788 = 40 poäng | |
| 2004 | Valla | Owner of a Lovely Heart | 88887 = 39 poäng | |
| 2004 | Valla | I Learned From The Best | 88888 = 40 poäng | |
| 2004 | Valla | A Dream Come True | 99888 = 42 poäng | |
| 2004 |
|
Wolly Winning Face |
|
Ch valack |
| 2004 | Valla | Key To Fame | 98788 = 40 poäng | |
| 2004 | Valla | 2nd Edition | 88888 = 40 poäng | Ch Miniföl |
| 2004 |
|
All At Once | 99877 = 40 poäng | |
| 2004 | Tingsryd RIKS | A Dream Come True | 99888 = 42 poäng | |
| 2004 | Tingsyd RIKS | Set Me Free | 98878 = 40 poäng | |
| 2004 | Tingsryd RIKS | Key To Fame | 88887 = 39 poäng | |
| 2004 | Tingsryd RIKS | It's To Good To Be True | 98887 = 40 poäng | Ch Miniföl |
| 2004 | Strömsholm | Carbon Copy | 99889 = 43 poäng | Ch Ministo, res-BIS |
| 2004 | Strömsholm | Hermits Mimosa | 98789 = 41 poäng | |
| 2004 | Strömsholm | Backstreet Boy | 88887 = 39 poäng | |
| 2004 | Strömsholm | Chamber of Secret | 88887 = 39 poäng | Ch Miniföl |
| 2004 | Rockelstad | Hermits Mimosa | 88888 = 40 poäng | |
| 2004 | Rockelstad | Owner of a Lovely Heart | 87787 = 37 poäng | |
| 2004 | Rockelstad | Backstreet Boy | 99887 = 41 poäng | Ch valack |
| 2004 | Rockelstad | Set Me Free | 99888 = 42 poäng |
|
| 2004 | Rockelstad | It's To Good To Be True | 88888 = 40 poäng | Ch Miniföl |
| 2004 | Rockelstad | Chamber of Secret | 88778 = 38 poäng | |
| 2004 | Skogslotten | Owner of a Lovely Heart | 98788 = 40 poäng | |
| 2004 | Skogslotten | Design To Make a Difference | 99787 = 40 poäng | Ch Minihingst |
| 2004 | Skogslotten | I Can't Believe It! | 89887 = 40 poäng | |
| 2004 | Skogslotten | Backstreet Boy | 89888 = 41 poäng | Ch valack |
| 2004 | Skogslotten | Only One Can Be The Leader | 88878 = 39 poäng | |
| 2004 | Premiering | I Learned From The Best | 98788 = 40 poäng | Godkänd Hingst |
| 2004 | Fornboda | Backstreet Boy | 88888 = 40 poäng | Ch valack |
| 2004 | Fornbda | Touch of Gold | 99888 = 42 poäng | Ch Minihingst, BIS |
| 2004 | Köping | Backstreet Boy | 88889 = 41 poäng | Ch valack |
| 2004 | Köping | Touch of Gold | 99888 = 42 poäng | Ch Minihingst, res-BIS |
| 2003 | ||||
| 2003 | Vreta | Almnäs Dream |
|
|
| 2003 | Vreta | Owner of a Lovely Heart | 98788 = 40 poäng | |
| 2003 | Vreta | I Learned From The Best | 88888 = 40 poäng | Ch Minihingst |
| 2003 | Vetlanda, Generalmönstring | Let's Try Again | 109989 = 45 poäng | Bästa Mini, BIS |
| 2003 | Vetlanda, Generalmönstring | Touch of Gold | 98888 = 41 poäng | |
| 2003 | Srömsholm | I Can't Believe It! | 99888 = 42 poäng |
|
| 2003 | Strömsholm | Owner of a Lovely Heart | 88788 = 39 poäng | |
| 2003 | Strömsholm | Carmen | 88787 = 38 poäng | |
| 2003 | Strömsholm | Hermits Mimosa | 88788 = 39 poäng | |
| 2003 | Strömsholm | Backstreet Boy | 88878 = 39 poäng | |
| 2003 | Rockelstad | Carmen | 99877 = 40 poäng | |
| 2003 | Rockelstad | Hermits Mimosa | 88888 = 40 poäng | |
| 2003 | Rockelstad | Owner of a Lovely Heart | 99877 = 40 poäng | |
| 2003 | Rockelstad | Let's Try Again | 99888 = 42 poäng | Ch Minihingst, BIM |
| 2003 | Rockelstad | Backstreet Boy | 88789 = 40 poäng | |
| 2003 |
|
I Can't Believe It! |
|
|
| 2003 |
|
Wolly Winning Face |
|
|
| 2003 | Axvall RIKS | Touch of Gold | 98888 = 41 poäng 99888 = 42 poäng 98888 = 41 poäng |
|
| 2003 | Axvall RIKS | Carbon Copy | Ch Miniföl | |
| 2003 |
|
Touch of Gold | 98888 = 41 poäng |
|
| 2003 | SPAF Nyköping | Almnäs Dream |
|
|
| 2003 | Fornboda | Hermits Mimosa | 88878 = 39 poäng | |
| 2003 | Fornboda | Backstreet Boy | 88888 = 40 poäng | Bästa Valack |
| 2003 | Fornboda | Touch of Gold | 99798 = 42 poäng | Ch Minihingst, BIS |
| 2003 | Fornboda | A Dream Come True | 98879 = 41 poäng | |
| 2003 | Strömsholm | Hermits Mimosa | 99788 = 41 poäng | |
| 2003 | Strömsholm | A Dream Come True | 99888 = 42 poäng | |
| 2003 | Strömsholm | Backstreet Boy | 88888 = 40 poäng | |
| 2003 | Strömsholm | Touch of Gold | 99888 = 42 poäng | Ch Minihingst, BIM |
| 2002 | ||||
| 2002 | Rockelstad | Carmen | 88877 = 38 poäng | |
| 2002 | Rockelstad | A Dream Come True | 99888 = 42 poäng |
|
| 2002 | Fölmönstring | More Than a Feeling |
89888 =
41 poäng |
|
| 2002 | Fölmönstring | Owner of a Lovely Heart | 88787 = 38 poäng | |
| 2002 | Fölmönstring | Design To Make a Difference | 88878 = 39
poäng |
|
| 2002 |
|
Almnäs Dream |
|
|
| 2002 | Vreta | Carmen | 88878 = 39 poäng | |
| 2002 | Vreta | More Than a Feeling | 88887 = 39 poäng | Ch Miniföl |
| 2002 | Vreta | A Dream Come True | 98889 = 42 poäng | |
| 2002 | Vreta | Let's Try Again | 99888 = 42 poäng | Ch Minihingst, res-BIS |
| 2002 | Strömsholm | Carmen | 99897 = 42 poäng | |
| 2002 | Strömsholm | A Dream Come True | 99888 = 42 poäng | |
| 2002 | Strömsholm | All At Once | 99788 = 41 poäng | |
| 2002 | Norge | Let's Try Again | Over All Mini Champion |
|
| 2002 | Norge | Set Me Free | ||
| 2002 | Norge | I Can't Believe It! | Ch Mini junior Res Over All Ch |
|
| 2002 | ÖSLR Nyköping | I Can't Believe It! | 88889 = 41 poäng | Champion Ponny |
| 2002 | Brunnstorp | Set Me Free | 99788 = 41 poäng | Premierad G I |
